Credit: the12volt
| Constant 12V+ | White/Red or White/Purple | Ignition Switch Harness |
| Starter | Black/Yellow or Black/White | Ignition Switch Harness |
| Ignition | Black/White or Black/Red | Ignition Switch Harness |
| Ignition 2 | Starter 2 Wire | Red/Yellow or Red Ignition Switch Harness |
| Accessory | Blue or White/Blue | Ignition Switch Harness |
| Tach | White/Green | ECM, Front of Center Console |
| Neutral Safety Wire | Green/Orange | Switch on Driver’s Side |
| Brake Switch | Red/Green | Brake Switch |
| Trunk Release | Purple/Yellow (-) | Driver’s Kick Panel |
| Trunk Pin | Purple/Yellow (-) | Driver’s Kick or BCM below Radio |
| Parking Lights | Red/Green (+) | Steering Column Harness |
| Head Lamp | Blue/Black R | And Gray/Yellow L at Steering Column |
| Hood Pin | Yellow/Black (-) | BCM below Radio |
| Factory Disarm | Green/Yellow (-) | Double Pulse Will Unlock Doors |
| Door Trigger | Red/White (-) | Low in Driver’s Kick Panel |
| Door Lock | Light Green/Red(-) | Driver’s Door |
| Door Unlock | Green/Yellow (-) | Double Pulse Unlock |
| Driver’s Lock | Brown/White | In Driver’s Door at Switch |
| Driver’s Unlock | Brown | In Driver’s Door at Switch |
| Passenger Unlock | Brown | In Driver’s Door at Switch |
| Horn Wire | Green/White (-) | Steering Column |
| Windows Up | LF=Blue/RedData Link Switch, Must go to each Switch in each Door | |
| Windows Down | LF=Blue/Black | |
![]()
Comments are closed.