Credit: David C.


Mod List:
- 2001 VQ35 6-Speed Vortech V1
- 370z Nismo Wheels
- Brembo Brakes
- 350Z Front Seats
- A33 Power Folding Mirrors
- Custom Retrofit
- Custom Quarter Panel Flares to Fit Wheels
![]()
Credit: David C.


![]()
Credit: Trey Sunny
Did some testing today. Confirmed that a properly bonded SSIM HR/2nd gen manifold will hold at least 23 psi. I could have pushed it further, but it didn’t seem safe without a barrier in place. It’s not pretty, but it’s strong as hell. Zero leaks. It’s been holding 20 psi steady for 10 minutes now.
For the repair, I used metal staples for plastic welding and stainless mesh to bond the manifold back together. A hot air gun was used to fuse the staples and mesh, while an old soldering iron was used initially to rejoin the cut area. The JB Weld is mostly there for moral support, lol.

![]()
Member Credit: Eddymaxx
Below is the wiper size chart for your Nissan Maxima. On my 2004 6thgen Nissan Maxima, I went with RainX Conventional Expert Fit wipers. I’ve included a photo below. They work well and got them both for around $18 bucks at Walmart.
| Year / Generation | Driver Side (inches) | Passenger Side (inches) |
|---|---|---|
| 2016 + (8th gen Maxima) | 28″ | 16″ |
| 2009 – 2015 (7th gen) | 28″ | 17″ |
| 2004 – 2008 (6th gen) | 26″ | 17″ |
| 2000 – 2003 (5th gen) | 26″ | 17″ |
| 1995 – 1999 (4th gen) | 22″ | 21″ |
| 1989 – 1994 (3rd gen) | 21″ | 20″ |

![]()
This section is for documenting the top lists of verified Nissan Maxima & Altima 1/4 mile track times. All numbers were verified with dyno sheets. These are big accomplishments in the community showcasing the potential of these cars.
Important Note: This list is meant to serve as a reference and motivation purpose vs “who is better and who is faster”.
| Top # | Time & Speed | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 10.61 @ 129 MPH | Josh Emory | Turbo | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 2 | 10.85 @ 125 MPH | Jim Edwards aka Jime | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 3 | 10.97 @ 126 MPH | Darren Surratt NISformance | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 4 | 11.20 @ 125 MPH | Abdala Streetz Fernandez | Turbo | VQ35DE | Automatic | 4thgen Max |
| 5 | 11.31 @ 125 MPH | Sandeep Sher Gill | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 6 | 11.35 @ 120 MPH | Darren Surratt NISformance | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 7 | 11.40 @ 123 MPH | Mardi | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 8 | 11.55 @ 120 MPH | Rob Tilley | Turbo | VQ35DE | 5-Speed MT | 4thgen Max |
| 9 | 11.69 @ 120 MPH | 96Sleeper | Supercharged | VQ35DE | 6-Speed Manual | 4thgen Max |
| 10 | 11.76 @ 121 MPH | Nealoc187 | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 11 | 11.77 @ 113 MPH | Trevon Walters | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 4thgen Max |
| 12 | 11.78 @ 116 MPH | Sandeep Sher Gill | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 13 | 11.89 @ 114 MPH | Alan Fenwick | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 14 | 11.90 @ 124 MPH | Hal | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 15 | 11.97 @ 113 MPH | Aaron Kimball | All Motor | VQ35DE | Automatic | 3rdgen Max |
| 16 | 12.03 @ 116 MPH | Dutch Yousef | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 17 | 12.15 @ 126 MPH | Jeremy Merriman | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 18 | 12.15 @ 128 MPH | Marcos Eduardo Chavez Santini | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 19 | 12.17 @ 118 MPH | Caleb Anderson | Turbo | VQ35DE (2nd Gen) | 6-Speed MT | Altima SE-R |
| 20 | 12.2 @ 110 MPH | 505max94se | Nitrous | VE30DE | 5-Speed MT | 3rdgen Max |
| 21 | 12.29 @ 118 MPH | Aaron Curtner | Turbo | VQ35DE | 5-Speed MT | Altima |
| 22 | 12.30 @ 113 MPH | Aaron Proctor | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 23 | 12.39 @ 113 MPH | Harold aka grey99max | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 24 | 12.40 @ 109 MPH | Sparks03max | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 25 | 12.40 @ 119 MPH | Meximax | Supercharged | VQ35DE | 6-Speed MT | 4thgen Max |
| 26 | 12.41 @ 118 MPH | Jason Proctor | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 27 | 12.47 @ 119 MPH | Chris Davis | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 28 | 12.52 @ 110 MPH | Jason Proctor | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 29 | 12.52 @ 114 MPH | Josh Emory | Nitrous | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 30 | 12.52 @ 117 MPH | subdocmax | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 31 | 12.53 @ 113 MPH | Brian Charles Triplett | Turbo | VQ30DE | Automatic | 4thgen Max |
| 32 | 12.6 @ 108 MPH | Sparks03Max | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 33 | 12.61 @ 108 MPH | Dandymax | All Motor | VQ30DE | 5-Speed MT | 4thgen Max |
| 34 | 12.66 @ 109 MPH | Jaime Dajer | Nitrous | VQ35DE | Automatic | 5.5gen Max |
| 35 | 12.68 @ 109 MPH | Andrei Brouchkkov | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 36 | 12.72 @ 108 MPH | Krismax | All Motor | VQ30DE | 5-Speed MT | 4thgen Max |
| 37 | 12.79 @ 110MPH | Anthony Posadas | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 38 | 12.80 @ 106 MPH | Carlson | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 39 | 12.80 @ 106 MPH | Kevin Crawford aka Kevin007 (R.I.P) | Nitrous | VQ35DE | Automatic | 6thgen Max |
| 40 | 12.80 @ 106 MPH | Carson Joyce | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 41 | 12.80 @ 112 MPH | Luckymax22 | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 42 | 12.81 @ 114 MPH | Sanjeev K. Jassal | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 43 | 12.83 @ 114 MPH | Maxmaxima91 | Turbo | VE30DE | 5-Speed MT | 3rdgen Max |
| 44 | 12.84 @ 106 MPH | Stephane Asselin | Supercharged | VQ35DE | 6-Speed MT | Altima Max |
| 45 | 12.85 @ 111 MPH | Jordan Odom | All Motor | VQ35DE (2nd Gen) | 5-Speed MT | Altima Max |
| 46 | 12.86 @ 108 MPH | sr20den | All Motor | VQ35DE | 6-Speed MT | 4thgen Max |
| 47 | 12.86 @ 111 MPH | Adam Spellman | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 48 | 12.9 @ 107 MPH | Joshua Emory | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 49 | 12.90 @ 111 MPH | Requin6 | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 50 | 12.90 @ 112 MPH | I30tMikeD | Turbo | VQ30DE | 5-Speed MT | i30t |
| 51 | 12.90 @ 112 MPH | Jeremy Watson | Nitrous | VQ35DE | Automatic | 5.5gen Max |
| 52 | 12.93 @ 108 MPH | OC_Nooby | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 53 | 12.95 @ 111 MPH | Darryl Josephs | Nitrous | VQ35DE | 5-Speed MT | 4thgen Max |
| 54 | 12.99 @ 106 MPH | Krazy6 | All Motor | VQ35DE | 6-Speed MT | 6thgen Max |
| 55 | 12.99 @ 114 MPH | Darryl Josephs | All Motor | VQ35DE (2nd Gen) | 5-Speed MT | 4thgen Max |
| 56 | 13.06 @ 109 MPH | Juiced SE-R | Nitrous | VQ35DE | 6-Speed MT | Altima |
| 57 | 13.09 @ 109 MPH | Timothy Bivins | All Motor | VQ35DE | 6-Speed MT | Altima |
| 58 | 13.1 @ 105 MPH | Alan Fenwick | All Motor | VQ35DE | Automatic | 4thgen Max |
| 59 | 13.1 @ 106 MPH | look_at_my_max | Nitrous | VQ35DE | Automatic | 6thgen Max |
| 60 | 13.1 @ 106 MPH | Anthony Johnson | All Motor | VQ35DE | 5-Speed MT | Altima |
| 61 | 13.11 @ 108 MPH | Gil Mania | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 62 | 13.17 @ 106 MPH | Solid Man | All Motor | VQ35DE | 6-Speed MT | Altima Max |
| 63 | 13.24 @ 104 MPH | scmax2000 | Supercharged | VQ30DE | 5-Speed MT | 5thgen Max |
| 64 | 13.32 @ 103 MPH | Jclaw | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 65 | 13.32 @ 103 MPH | Matt Bergman | All Motor | VQ35DE | 6-Speed MT | 6thgen Max |
| 66 | 13.34 @ 100 MPH | Alpine94 | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 67 | 13.4 @ 105 MPH | Manny Simmons | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 68 | 13.4 @ 110 MPH | Thomas Perdue | Nitrous | VQ35DE | 5-Speed MT | 4thgen Max |
| 69 | 13.44 @ 106 MPH | VQmonster | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 70 | 13.45 @ 106 MPH | Darryl "Pride Auto LLC" Joseph | All Motor | VQ35DE | 6-Speed MT | 2005 Altima SE-R |
| 71 | 13.50 @ 108 MPH | Chris Hernandez aka ChernMax | Turbo | VQ35DE | Automatic | 6thgen Max |
| 72 | 13.50 @ 110 MPH | maxima92se | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 73 | 13.54 @ 105 MPH | Ruzhdi Asani | All Motor | VQ35DE | 6-Speed MT | Altima |
| 74 | 13.58 @ 103 MPH | Claudia Fenwick | All Motor | VQ35DE | Automatic | 4thgen Max |
| 75 | 13.58 @ 104 MPH | Gerson Flores | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 7thgen Maxima |
| 76 | 13.66 @ 103 MPH | Aaron Jackson | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | i35 |
| 77 | 13.66 @ 105 MPH | Caleb Anderson | All Motor | VQ35DE | 6-Speed MT | Altima |
| Top # | Time & Speed | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 10.97 @ 126 MPH | Darren Surratt NISformance | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 2 | 11.77 @ 113 MPH | Trevon Walters | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 4thgen Max |
| 3 | 11.78 @ 116 MPH | Sandeep Sher Gill | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 4 | 11.97 @ 113 MPH | Aaron Kimball | All Motor | VQ35DE | Automatic | 3rdgen Max |
| 5 | 12.03 @ 116 MPH | Dutch Yousef | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 6 | 12.52 @ 110 MPH | Jason Proctor | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 7 | 12.6 @ 108 MPH | Sparks03Max | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 8 | 12.61 @ 108 MPH | Dandymax | All Motor | VQ30DE | 5-Speed MT | 4thgen Max |
| 9 | 12.68 @ 109 MPH | Andrei Brouchkkov | All Motor | VQ35DE | 6-Speed MT | 5.5gen Max |
| 10 | 12.72 @ 108 MPH | Krismax | All Motor | VQ30DE | 5-Speed MT | 4thgen Max |
| 11 | 12.79 @ 110MPH | Anthony Posadas | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 12 | 12.80 @ 106 MPH | Carlson | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 13 | 12.80 @ 106 MPH | Carson Joyce | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 14 | 12.85 @ 111 MPH | Jordan Odom | All Motor | VQ35DE (2nd Gen) | 5-Speed MT | Altima Max |
| 15 | 12.86 @ 108 MPH | sr20den | All Motor | VQ35DE | 6-Speed MT | 4thgen Max |
| 16 | 12.9 @ 107 MPH | Joshua Emory | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 17 | 12.99 @ 106 MPH | Krazy6 | All Motor | VQ35DE | 6-Speed MT | 6thgen Max |
| 18 | 12.99 @ 114 MPH | Darryl Josephs | All Motor | VQ35DE (2nd Gen) | 5-Speed MT | 4thgen Max |
| 19 | 13.09 @ 109 MPH | Timothy Bivins | All Motor | VQ35DE | 6-Speed MT | Altima |
| 20 | 13.1 @ 105 MPH | Alan Fenwick | All Motor | VQ35DE | Automatic | 4thgen Max |
| 21 | 13.1 @ 106 MPH | Anthony Johnson | All Motor | VQ35DE | 5-Speed MT | Altima |
| 22 | 13.11 @ 108 MPH | Gil Mania | All Motor | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 23 | 13.17 @ 106 MPH | Solid Man | All Motor | VQ35DE | 6-Speed MT | Altima Max |
| 24 | 13.32 @ 103 MPH | Jclaw | All Motor | VQ35DE | 5-Speed MT | 4thgen Max |
| 25 | 13.32 @ 103 MPH | Matt Bergman | All Motor | VQ35DE | 6-Speed MT | 6thgen Max |
| Top # | Time & Speed | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 10.85 @ 125 MPH | Jim Edwards aka Jime | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 2 | 11.31 @ 125 MPH | Sandeep Sher Gill | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 3 | 11.89 @ 114 MPH | Alan Fenwick | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 4 | 12.2 @ 110 MPH | 505max94se | Nitrous | VE30DE | 5-Speed MT | 3rdgen Max |
| 5 | 12.39 @ 113 MPH | Harold aka grey99max | Nitrous | VQ35DE | Automatic | 4thgen Max |
| 6 | 12.40 @ 109 MPH | Sparks03max | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 7 | 12.41 @ 118 MPH | Jason Proctor | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 8 | 12.52 @ 114 MPH | Josh Emory | Nitrous | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 9 | 12.52 @ 117 MPH | subdocmax | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 10 | 12.66 @ 109 MPH | Jaime Dajer | Nitrous | VQ35DE | Automatic | 5.5gen Max |
| 11 | 12.80 @ 106 MPH | Kevin Crawford aka Kevin007 (R.I.P) | Nitrous | VQ35DE | Automatic | 6thgen Max |
| 12 | 12.86 @ 111 MPH | Adam Spellman | Nitrous | VQ35DE | 6-Speed MT | 5.5gen Max |
| 13 | 12.90 @ 112 MPH | Jeremy Watson | Nitrous | VQ35DE | Automatic | 5.5gen Max |
| 14 | 12.95 @ 111 MPH | Darryl Josephs | Nitrous | VQ35DE | 5-Speed MT | 4thgen Max |
| 15 | 13.06 @ 109 MPH | Juiced SE-R | Nitrous | VQ35DE | 6-Speed MT | Altima |
| 16 | 13.1 @ 106 MPH | look_at_my_max | Nitrous | VQ35DE | Automatic | 6thgen Max |
| 17 | 13.4 @ 110 MPH | Thomas Perdue | Nitrous | VQ35DE | 5-Speed MT | 4thgen Max |
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |
| Top # | Time & Speed | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 10.61 @ 129 MPH | Josh Emory | Turbo | VQ35DE (2nd Gen) | 6-Speed MT | 5.5gen Max |
| 2 | 11.20 @ 125 MPH | Abdala Streetz Fernandez | Turbo | VQ35DE | Automatic | 4thgen Max |
| 3 | 11.40 @ 123 MPH | Mardi | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 4 | 11.55 @ 120 MPH | Rob Tilley | Turbo | VQ35DE | 5-Speed MT | 4thgen Max |
| 5 | 11.69 @ 120 MPH | 96Sleeper | Supercharged | VQ35DE | 6-Speed Manual | 4thgen Max |
| 6 | 11.76 @ 121 MPH | Nealoc187 | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 7 | 11.90 @ 124 MPH | Hal | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 8 | 12.15 @ 126 MPH | Jeremy Merriman | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 9 | 12.15 @ 128 MPH | Marcos Eduardo Chavez Santini | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 10 | 12.17 @ 118 MPH | Caleb Anderson | Turbo | VQ35DE (2nd Gen) | 6-Speed MT | Altima SE-R |
| 11 | 12.29 @ 118 MPH | Aaron Curtner | Turbo | VQ35DE | 5-Speed MT | Altima |
| 12 | 12.30 @ 113 MPH | Aaron Proctor | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 13 | 12.40 @ 119 MPH | Meximax | Supercharged | VQ35DE | 6-Speed MT | 4thgen Max |
| 14 | 12.47 @ 119 MPH | Chris Davis | Turbo | VQ35DE | 6-Speed MT | 5.5gen Max |
| 15 | 12.53 @ 113 MPH | Brian Charles Triplett | Turbo | VQ30DE | Automatic | 4thgen Max |
| 16 | 12.80 @ 112 MPH | Luckymax22 | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 17 | 12.81 @ 114 MPH | Sanjeev K. Jassal | Turbo | VQ30DE | 5-Speed MT | 4thgen Max |
| 18 | 12.83 @ 114 MPH | Maxmaxima91 | Turbo | VE30DE | 5-Speed MT | 3rdgen Max |
| 19 | 12.84 @ 106 MPH | Stephane Asselin | Supercharged | VQ35DE | 6-Speed MT | Altima Max |
| 20 | 12.90 @ 111 MPH | Requin6 | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 21 | 12.90 @ 112 MPH | I30tMikeD | Turbo | VQ30DE | 5-Speed MT | i30t |
| 22 | 12.93 @ 108 MPH | OC_Nooby | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
| 23 | 13.24 @ 104 MPH | scmax2000 | Supercharged | VQ30DE | 5-Speed MT | 5thgen Max |
| 24 | 13.50 @ 108 MPH | Chris Hernandez aka ChernMax | Turbo | VQ35DE | Automatic | 6thgen Max |
| 25 | 13.50 @ 110 MPH | maxima92se | Supercharged | VQ30DE | 5-Speed MT | 4thgen Max |
![]()
This section is for documenting the list of VQ35DE RIPP Vortech Supercharged Nissan Maxima’s and Altima’s.
| Top # | Power (WHP/TQ) | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 521 WHP / *TQ | Shawn Gordon | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 2 | 461 WHP / *TQ | Shawn Gordon | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 3 | 447 WHP / * TQ | Eddy Perez | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 4 | 446 WHP / 374 TQ | Andrew Nicholson | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 5 | 436 WHP / 360 TQ | Rick Grate | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 6 | 416 WHP / 391 TQ | Jose "Stuntman" Vargas | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 7 | 385 WHP / 315 TQ | Rene Saran | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 9 | ||||||
| 10 |
![]()
This section is for documenting a list of verified Nissan Maxima, Altima & Sentra Horsepower (HP) dyno numbers. All numbers were verified with dyno sheets. These are big accomplishments in the community showcasing the potential of these cars.
Important Note: This list is meant to serve as a reference and motivation purpose vs “who is better and who is faster”.
| Top # | Power (WHP/TQ) | Member Name | FI or N/A | Engine | Transmission | Gen |
|---|---|---|---|---|---|---|
| 1 | 857 WHP / 571 TQ | Desmond St Louis | Turbo | VQ35DE | 6-Speed MT | 1995 Maxima |
| 2 | 757 WHP / 500+ TQ | Jeremy Merriman /Admin Motorsports | Turbo | VQ35DE | 6-Speed MT | 2003 Maxima |
| 3 | 657 WHP / 561 TQ | Marcos Eduardo Chavez Santini | Turbo | VQ35DE | 6-Speed MT | 2002 Maxima |
| 4 | 603 WHP / 601 TQ | Terrance Herrera | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2006 Altima SE-R |
| 5 | 586 WHP / 480 TQ | Roger McDonald | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2001 Maxima |
| 6 | 567 WHP /484 TQ | Zach Kochan | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 7 | 557 WHP / 499 TQ | Kyle Chiovarou | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 1999 Maxima |
| 8 | 552 WHP / 515 TQ | Rawle aka mr.greenmax | Turbo | VQ30DE | 6-Speed MT | 1999 Maxima |
| 9 | 551 WHP / 440 TQ | Josh Emory | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 10 | 550 WHP / 370 TQ | NISformance | All Motor | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2006 Altima SE-R |
| 11 | 528 WHP / 443 TQ | Aaron Curtner | Turbo | VQ35DE | 6-Speed MT | 2005 Altima SE-R |
| 12 | 521 WHP / *TQ | All Out Motorworks | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 13 | 521 WHP / *TQ | Shawn Gordon | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 14 | 498 WHP / * TQ | Lincoln Powell | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 15 | 497 WHP / *TQ | Christopher Kassie | Turbo | VQ35DE | 6-Speed MT | 2002 Maxima |
| 16 | 492 WHP / 464 TQ | Cee Jay Pirrotta | Turbo | VQ35DE | 5-Speed MT | 1996 Maxima |
| 17 | 488 WHP / 446 TQ | Moncef Faik | Turbo | VQ35DE | 6-Speed MT | 2002 Maxima |
| 18 | 480 WHP / *TQ | James "Jime" Edwards | Nitrous | VQ35DE | Automatic | 1995 Maxima |
| 19 | 476 WHP / 501 TQ | HLH0501 | Turbo/N20 | VQ30DE | 5-Speed MT | 1996 Maxima |
| 20 | 461 WHP / *TQ | Shawn Gordon | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 21 | 456 WHP / 428 TQ | Dave Corrie | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 22 | 453 WHP / *TQ | Juan Villalta | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 23 | 451 WHP / 447 TQ | Matt aka Mardigrasmax | Turbo | VQ35DE | 5-Speed MT | 1998 Maxima |
| 24 | 447 WHP / * TQ | Eddy Perez | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 25 | 446 WHP / 374 TQ | Andrew Nicholson | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 26 | 445 WHP / 360 TQ | Saulo Garcia | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2005 Altima SE-R |
| 27 | 444 WHP / * TQ | Joey Edwin | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 28 | 443 WHP / 378 TQ | Meximax | Supercharged | VQ35DE | 6-Speed MT | 1996 Maxima |
| 29 | 443 WHP / * TQ | George Regan | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 30 | 442 WHP / 379 TQ | Angelo F | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 31 | 436 WHP / 360 TQ | Rick Grate | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2002 Maxima |
| 32 | 432 WHP / 500 TQ | ดิลก ฟักเผือก / OTTO SHOP | Twin Turbo | VQ30DE | Automatic | 1997 Cefiro |
| 33 | 431 WHP / 368 TQ | 96sleeper | Supercharged | VQ35DE | 5-Speed MT | 1996 Maxima |
| 34 | 430WHP / 369 TQ | Blandon Fitzpatrick | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 1999 Maxima |
| 35 | 429 WHP / 395 TQ | Turbo97se | Turbo | VQ35DE | 5-Speed MT | 1997 Maxima |
| 36 | 423 WHP / 397 TQ | Alvaro "aic96max" Cordero | Turbo | VQ30DE | 5-Speed MT | 1996 Maxima |
| 37 | 416 WHP / 391 TQ | Jose "Stuntman" Vargas | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 38 | 413 WHP / 321 TQ | Darryl "Pride Auto" Josephs | Turbo | VQ30DE | 5-Speed MT | 1995 Maxima |
| 39 | 411 WHP / 402 TQ | Javon Bennett | Turbo | VQ35DE | 6-Speed MT | 2002 Maxima |
| 40 | 411 WHP / 383 TQ | Cordero Matthew | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2006 Altima SE-R |
| 41 | 410 WHP / 383 TQ | Justin Batista | Supercharged | VQ35DE | 6-Speed MT | 2005 Altima SE-R |
| 42 | 410 WHP / 375 TQ | Jason Proctor | Nitrous | VQ35DE | 6-Speed MT | 2002 Maxima |
| 43 | 409 WHP / * TQ | David Colaire | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2001 Maxima |
| 44 | 408 WHP / 387 TQ | Jose Gutierrez | Turbo | VQ30DE | 6-Speed MT | 2001 Maxima |
| 45 | 406 WHP / 343 TQ | Corey Clarke | Supercharged | VQ30DE | 5-Speed MT | 2001 Maxima |
| 46 | 405 WHP / 372 TQ | Jose "Stuntman" Vargas | Supercharged | VQ30DE | 5-Speed MT | 1999 Maxima |
| 47 | 404 WHP / 373 TQ | Eric McSween | Turbo | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
| 48 | 402 WHP / 398 TQ | Deacfrye | Turbo | VQ30DE | 5-Speed MT | 2001 Maxima |
| 49 | 402 WHP / 370 TQ | Corey Clarke | Turbo | VQ30DE | 5-Speed MT | 2001 maxima |
| 50 | 400 WHP / 361 TQ | Fernando Hids | Turbo | VQ35DE | 6-Speed MT | 2003 Maxima |
| 51 | 400 WHP / 318 TQ | Raf "Flava_24/7" Valadez | Supercharged | VQ30DE | 5-Speed MT | 1996 Maxima |
| 52 | 395 WHP / 412 TQ | 1swtmax | Turbo | VQ35DE | 6-Speed MT | 2002 Maxima |
| 53 | 389 WHP / 372 TQ | Brad92se | Turbo | VG30 | 5-Speed MT | 1992 Maxima |
| 54 | 385 WHP / 315 TQ | Rene Saran | Supercharged | VQ35DE (Newer Gen2/3) | 6-Speed MT | 2003 Maxima |
